Hose reel
Site hose reel
The smallest version of the hose reel for packer hoses and grout lines, rigid or flexible, available in manual or electric versions with up to 40 kg of line pull. Makes rewinding and handling hoses on site easier.
The mid-size version of the hose reel for packer hoses and grout lines, rigid or flexible, available in manual or electric versions with up to 220 kg of line pull. Makes rewinding and handling hoses on site easier.
The largest version of the hose reel for packer hoses and grout lines, rigid or flexible, available in electric only with up to 465 kg of line pull. Makes rewinding and handling hoses on site easier.
Available in three sizes: S, M and L.

- Versions
- Manual or electric
- Weight
- 160–200 kg
- Motor power
- 0.55 kW
- Line pull, first layer
- 40 kg
- Versions
- Manual or electric
- Weight
- 190–230 kg
- Motor power
- 0.55 kW
- Line pull, first layer
- 220 kg
- Versions
- Electric only
- Weight
- 300 kg
- Motor power
- 1.5 kW
- Line pull, first layer
- 465 kg
Technical specificationsSize SSize MSize L
| Electric version | Manual version | |
|---|---|---|
| Height | 1730 mm68.1 in | 1730 mm68.1 in |
| Width | 1050 mm41.3 in | 990 mm39 in |
| Length | 1600 mm63 in | 1600 mm63 in |
| Weight | 200 kg441 lb | 160 kg353 lb |
| Motor power | 0.55 kW0.7 hp | —— |
| Line pull, first layer | 40 kg88 lb | Depends on the operatorDepends on the operator |
| Standard | Lifting hook, solid puncture-proof wheels, handle for moving by hand, tool box, 1/2″ air and 3/4″ grout inlets | |
| Electric version | Manual version | |
|---|---|---|
| Height | 1730 mm68.1 in | 1730 mm68.1 in |
| Width | 1050 mm41.3 in | 970 mm38.2 in |
| Length | 1600 mm63 in | 1600 mm63 in |
| Weight | 230 kg507 lb | 190 kg419 lb |
| Motor power | 0.55 kW0.7 hp | —— |
| Line pull, first layer | 220 kg485 lb | Depends on the operatorDepends on the operator |
| Standard | Lifting hook, solid puncture-proof wheels, handle for moving by hand, tool box, 1/2″ air and 3/4″ grout inlets | |
| Electric version | |
|---|---|
| Height | 1730 mm68.1 in |
| Width | 1050 mm41.3 in |
| Length | 1600 mm63 in |
| Weight | 300 kg661 lb |
| Motor power | 1.5 kW2 hp |
| Line pull, first layer | 465 kg1025 lb |
| Standard | Lifting hook, solid puncture-proof wheels, handle for moving by hand, tool box, 1/2″ air and 3/4″ grout inlets |
Let's talk about your project.
Tell us about the type of ground improvement, the grout mix and the operating conditions, and we'll help you choose the right configuration.
Request a quote