Inflatable packers
Reusable inflatable packers for 28–330 mm boreholes
BIMBAR inflatable packer, inflated with water or nitrogen through an external line. Suited to open or cased boreholes, it can be configured as a single or double packer to suit operating requirements.

Technical data
Find your packer
Select the borehole diameter. The filter takes into account the at-rest diameter and the maximum working diameter.
All options · 9 options
BIMBAR 28- Top connection TC
- 3/8 BSP I in
- Centre tube, inside diameter
- 8 mm0.31 in
- Maximum expansion
- 55 mm2.17 in
- Inflation fluid inlets
- 1 × 1/8 BSP in
BIMBAR 30- Top connection TC
- 3/8 BSP in
- Centre tube, inside diameter
- 8 mm0.31 in
- Maximum expansion
- 55 mm2.17 in
- Inflation fluid inlets
- 1 × 1/8 BSP in
BIMBAR 42- Top connection TC
- 3/8 BSP in
- Centre tube, inside diameter
- 17 mm0.67 in
- Maximum expansion
- 98 mm3.86 in
- Inflation fluid inlets
- 2 × 1/8 BSP in
BIMBAR 56- Top connection TC
- 3/4 BSP in
- Centre tube, inside diameter
- 20 mm0.79 in
- Maximum expansion
- 125 mm4.92 in
- Inflation fluid inlets
- 2 × 1/8 BSP in
BIMBAR 72- Top connection TC
- 1 1/4 BSP in
- Centre tube, inside diameter
- 35 mm1.38 in
- Maximum expansion
- 160 mm6.30 in
- Inflation fluid inlets
- 2 × 1/8 BSP in
BIMBAR 85- Top connection TC
- 1 1/4 BSP in
- Centre tube, inside diameter
- 35 mm1.38 in
- Maximum expansion
- 185 mm7.28 in
- Inflation fluid inlets
- 2 × 1/8 BSP in
BIMBAR 102- Top connection TC
- 2 BSP in
- Centre tube, inside diameter
- 53 mm2.09 in
- Maximum expansion
- 200 mm7.87 in
- Inflation fluid inlets
- 2 × 1/8 BSP in
BIMBAR 130- Top connection TC
- 3 BSP in
- Centre tube, inside diameter
- 83 mm3.27 in
- Maximum expansion
- 270 mm10.63 in
- Inflation fluid inlets
- 2 × 1/8 BSP in
BIMBAR 170- Top connection TC
- 3 BSP in
- Centre tube, inside diameter
- 83 mm3.27 in
- Maximum expansion
- 350 mm13.78 in
- Inflation fluid inlets
- 2 × 1/8 BSP in
No option matches that diameter. Reset the filter or contact us.
Max. grouting pressure
Maximum grout injection pressure (not the inflation pressure) by bore diameter. Choose the bore diameter in the filter above, or select the packers to compare.
Indicative values taken from the catalogue curves (±5 bar). Always check the bore conditions and the seal before injecting.
View the chart values
| Packers | Bore Ø (mm) | Max. injection pressure (bar) | Max. injection pressure (psi) |
|---|---|---|---|
| BIMBAR 28 / 30 | 32 | 120 | 1740 |
| 34 | 107 | 1550 | |
| 36 | 96 | 1390 | |
| 37.5 | 89 | 1290 | |
| 40 | 79 | 1150 | |
| 43 | 70 | 1020 | |
| 48 | 60 | 870 | |
| BIMBAR 42 | 41 | 135 | 1960 |
| 45 | 117 | 1700 | |
| 48.5 | 100 | 1450 | |
| 52 | 89 | 1290 | |
| 55 | 80 | 1160 | |
| 61 | 60 | 870 | |
| 66 | 49 | 710 | |
| 72 | 40 | 580 | |
| 77 | 35 | 510 | |
| 82 | 30 | 440 | |
| 88.5 | 25 | 360 | |
| BIMBAR 56 | 56 | 126 | 1830 |
| 60 | 113 | 1640 | |
| 63.5 | 100 | 1450 | |
| 70 | 80 | 1160 | |
| 77.5 | 60 | 870 | |
| 83 | 50 | 730 | |
| 89 | 40 | 580 | |
| 96 | 30 | 440 | |
| 103 | 20 | 290 | |
| 108.5 | 15 | 220 | |
| BIMBAR 72 | 73 | 99 | 1440 |
| 75 | 90 | 1310 | |
| 77.5 | 80 | 1160 | |
| 82 | 70 | 1020 | |
| 87 | 60 | 870 | |
| 93 | 52 | 750 | |
| 100 | 46 | 670 | |
| 108.5 | 40 | 580 | |
| 116 | 35 | 510 | |
| 124 | 30 | 440 | |
| 137 | 20 | 290 | |
| 149 | 11 | 160 | |
| BIMBAR 85 | 85 | 120 | 1740 |
| 90 | 111 | 1610 | |
| 96.5 | 100 | 1450 | |
| 109.5 | 80 | 1160 | |
| 124 | 60 | 870 | |
| 133 | 50 | 730 | |
| 141.5 | 40 | 580 | |
| 152 | 30 | 440 | |
| 164 | 20 | 290 | |
| 169.5 | 16 | 230 | |
| BIMBAR 102 | 107 | 131 | 1900 |
| 115 | 115 | 1670 | |
| 122.5 | 100 | 1450 | |
| 133 | 80 | 1160 | |
| 146 | 60 | 870 | |
| 153 | 50 | 730 | |
| 161 | 40 | 580 | |
| 170.5 | 30 | 440 | |
| 184 | 20 | 290 | |
| 189.5 | 17 | 250 | |
| BIMBAR 130 | 140 | 75 | 1090 |
| 148 | 67 | 970 | |
| 156 | 60 | 870 | |
| 169 | 50 | 730 | |
| 188 | 40 | 580 | |
| 204.5 | 30 | 440 | |
| 214 | 25 | 360 | |
| 230 | 20 | 290 | |
| 239 | 18 | 260 | |
| BIMBAR 170 | 179 | 59 | 860 |
| 190 | 55 | 800 | |
| 203 | 50 | 730 | |
| 227 | 40 | 580 | |
| 256 | 30 | 440 | |
| 275 | 25 | 360 | |
| 296 | 20 | 290 | |
| 310 | 17 | 250 | |
| 319 | 15 | 220 | |
| 330 | 14 | 200 |
Related products
Let's talk about your project.
Tell us about the type of ground improvement, the grout mix and the operating conditions, and we'll help you choose the right configuration.
Request a quote
Inflatable packer pump
Hose reel